Plum currently offers a variety of Stocks only from the New York Stock Exchange (NYSE).
Market Hours & Holidays
The NYSE market is open from Monday to Friday on the following hours:
| United States (Main) | 09:30 - 16:00 | 
| United Kingdom, Ireland, Portugal | 14:30 - 21:00 | 
| France, Spain, Italy, the Netherlands, Belgium | 15:30 - 22:00 | 
| Greece, Cyprus | 16:30 - 23:00 | 
The NYSE market remains closed during the weekends and the US public holidays, as can be seen in the table above:
| January 01 | New Year’s Day | Full Close | 
| 3rd Monday in January | Martin Luther King Jr. Day | Full Close | 
| 3rd Monday in February | Presidents’ Day | Full Close | 
| Friday before Easter Sunday (Christian Calendar) | Good Friday | Full Close | 
| Last Monday in May | Memorial Day | Full Close | 
| July 03 | Independence Day Eve | Early Close | 
| July 04 | Independence Day | Full Close | 
| 1st Monday in September | Labor Day | Full Close | 
| 4th Thursday in November | Thanksgiving Day | Full Close | 
| 4th Friday in November | Day After Thanksgiving | Early Close | 
| December 24 | Christmas Eve | Early Close | 
| December 25 | Christmas Day | Full Close | 
Early Close: The market will close 3 hours before the scheduled closure hour.
Full Close: The market will not open at all for this day.
If the market is closed, any buy or sell order you submit will be queued and executed by our Investment Provider when the market reopens, based on the market price at that time.
