If you’re not sure about the interest rate on your current Cash ISA, don’t worry as we’ve outlined the different interest rates below depending on when you opened your account.
Kindly note that the bonus rate is not applicable for transfers from other providers, so you will only earn the basic rate. The bonus rate is applicable only for the money you deposit via our app.
Period that Cash ISA was opened | Total rate (Basic plus bonus rate) - AER (variable) | Basic Rate - AER (variable) | Bonus rate - AER (variable) | Bonus Rate Period | Reduced rate when balance drops below £100 or after your fourth withdrawal - AER (variable) |
From 14 Mar 2024 to 25 Nov 2024 | 4.42% | 3.54% | 0.88% | 12 months | 2.50% |
From 26 Nov 2024 to 16 Dec 2024 | 4.93% | 3.54% | 1.39% | 12 months | 2.50% |
From 17 Dec 2024 to 06 Jan 2025 | 4.68% | 3.54% | 1.14% | 12 months | 2.50% |
From 07 Jan 2025 to 16 Jan 2025 | 4.76% | 3.54% | 1.22% | 12 months | 2.50% |
From 17 Jan 2025 to 23 Jan 2025 | 4.81% | 3.54% | 1.27% | 12 months | 2.50% |
From 24 Jan 2025 to 6 Feb 2025 | 4.76% | 3.54% | 1.22% | 12 months | 2.50% |
From 7 Feb 2025 to 16 Feb 2025 | 4.82% | 3.54% | 1.28% | 12 months | 2.50% |
From 17 Feb 2025 to 2 March 2025 | 5.05% | 3.54% | 1.51% | 12 months | 2.50% |
From 3 March 2025 to 6 March 2025 | 4.76% | 3.54% | 1.22% | 12 months | 2.50% |
From 7 March 2025 to 13 March 2025 | 4.78% | 3.54% | 1.24% | 12 months | 2.50% |
From 14 March 2025 to 17 March 2025 | 4.81% | 3.54% | 1.27% | 12 months | 2.50% |
From 18 March 2025 to 20 March 2025 | 5.02% | 3.54% | 1.48% | 12 months | 2.50% |
From 21 March 2025 to 27 March 2025 | 5.04% | 3.54% | 1.50% | 12 months | 2.50% |
From 28 March 2025 to 31 March | 5.36% | 3.54% | 1.82% | 3 months | 2.50% |
From 1 April | 5.60% | 3.54% | 2.06% | 3 months | 2.50% |
*For more details about how the Plum Cash ISA interest rate works, you can check our website page and the relevant article.
Current Interest Rates for Customers who've held this product for one year
Customers who have held the Plum Cash ISA for 1 year will receive a rate of 3.90% AER (variable). This rate consists of the main rate of 3.54% AER (variable) and a new, special bonus of 0.36% AER (variable).
Kindly note that the bonus rate is not applicable for transfers from other providers, so the money transferred will only earn the basic rate. The bonus rate is applicable only for the money you deposit via our app.